Those Domains are for sale. Prices are in $USD. For more information, contact domains owner listing the Domain name.
| Domain Name | Purchase Price | | Domain Name | Purchase Price | | Domain Name | Purchase Price | | Domain Name | Purchase Price | | Domain Name | Purchase Price | |
| alarab.info | 900 | | alhajj.biz | 800 | | alhajj.info | 350 | | alias.info | 2,750 | | alislam.biz | 1,300 | |
| amrzaki.net | 1,300 | | andalus.biz | 2,300 | | andalus.info | 2,300 | | any.info | 3,350 | | anything.info | 2,950 | |
| anywhere.info | 2,950 | | arabawi.com | 830 | | arabcare.net | 300 | | arabdomain.net | 1,300 | | arabftp.com | 1,200 | |
| arabicshop.net | 600 | | arabisk.com | 950 | | arabnow.com | 1,150 | | arabvoice.net | 950 | | awards.info | 2,850 | |
| better.info | 2,850 | | bikia.net | 750 | | borhan.net | 1950 | | domainhost.info | 1,850 | | egyptinfo.biz | 450 | |
| egyptinfo.net | 800 | | el-islam.com | 1,700 | | elarab.net | 950 | | elarab.org | 500 | | enames.info | 2,100 | |
| expire.org | 2,900 | | freeweb.info | 1,100 | | gitex.biz | 1,700 | | gulfinfo.biz | 900 | | helpdesk.info | 1,800 | |
| holyislam.com | 1,100 | | icegypt.com | 610 | | interlop.com | 580 | | islam4all.net | 800 | | islamcn.com | 2150 | |
| islamforall.net | 650 | | islamichelp.com | 800 | | islamnow.net | 800 | | islamvoice.org | 1,300 | | khairzad.net | 950 | |
| lands.biz | 1,200 | | lost.info | 1,900 | | maininfo.com | 1,300 | | mecca.info | 2,150 | | myislam.org | 950 | |
| pclab.org | 1,100 | | religious.info | 2,150 | | sahm.org | 950 | | sunna.net | 1,300 | | tahfiz.com | 220 | |
| teeba.net | 220 | | thehajj.net | 1,100 | | topislam.com | 850 | | wps.info | 3,150 | | | | |
| agroups.net | Reserved | | hajj.info | Reserved | | islamradio.net | Reserved | | waqf.net | Reserved | |
Reserverd : Not for sale, but in case of a very good offer; we can discusse it.